Pressure Control
Symbol | Description | Model Code | Pressure | Flow | Cavity |
Relief Valve cartridge direct acting poppet type |
E-RV08-20 | 250 bar | 22 L | VC08-2 | |
E-RV10-20 |
228 bar | 38 L | VC10-2 | ||
Relief valve cartridge direct acting differential area poppet | E-RV58-20 | 345 bar | 22.7 L | VC08-2 | |
Direct-acting relief valve - pilot capacity | E-RBAC | 350 bar | 1.6 L | T-11A | |
Direct-acting relief valve | E-RDBA | 350 bar | 45 L | T-162A | |
E-RDDA |
350 bar | 95 L | T-10A | ||
E-RDFA |
350 bar | 200 L | T-3A | ||
E-RDHA |
350 bar | 380 L | T-16A | ||
Relief valve cartridge direct acting differential area poppet | E-RV08-22 | 230 bar | 25 L | VC08-2 | |
E-RV10-22 | 250 bar | 110 L | VC10-2 | ||
Pilot operated relief valve | E-RV10-26 | 350 bar | 110 L | VC10-2 | |
E-RV12-26 |
240 bar | 150 L | VC12-2 | ||
E-RV16-26 |
240 bar | 300 L | VC16-2 | ||
Pilot-operated, balanced piston relief valve | E-RPCC | 350 bar | 45 L | T-162A | |
E-RPEC |
350 bar | 95 L | T-10A | ||
E-RPGC |
350 bar | 200 L | T-3A | ||
E-RPIC |
350 bar | 380 L | T-16A | ||
Pilot-operated, balanced poppet relief valve | E-RPES | 350 bar | 95 L | T-10A | |
E-RPGS |
350 bar | 200 L | T-3A | ||
E-RPIS |
350 bar | 380 L | T-16A | ||
Fast-acting, pilot-operated, balanced piston relief valve | E-RPEE | 350 bar | 95 L | T-10A | |
E-RPGE |
350 bar | 200 L | T-3A | ||
E-RPIE |
350 bar | 380 L | T-16A | ||
Kick-down, pilot-operated, balanced piston relief valve | E-RQEB | 350 bar | 95 L | T-10A | |
E-RQGB |
350 bar | 200 L | T-3A | ||
Relief valve pilot operated | E-RV10-28 | 240 bar | 113.6 L | VC10-2 | |
Relief valve, bi-directional | E-CR10-28 | 240 bar | 60 L | VC10-2 | |
Ventable, pilot-operated, balanced piston relief valve | E-RVCA | 350 bar | 60 L | T-11A | |
E-RVEA |
350 bar | 120 L | T-2A | ||
E-RVGA |
350 bar | 240 L | T-17A | ||
E-RVIA |
350 bar | 480 L | T-19A | ||
Ventable, pilot-operated, balanced poppet relief valve |
E-RVCS | 350 bar | 60 L | T-2A | |
E-RVES | 350 bar | 95 L | T-11A | ||
E-RVGS | 350 bar | 200 L | T-17A | ||
E-RVIS | 350 bar | 480 L | T-19A | ||
Ventable, pilot operated, balanced piston relief valve with drain to port 4 | E-RVCD | 350 bar | 60 L | T-21A | |
E-RVED | 350 bar | 120 L | T-22A | ||
Pilot-operated, balanced piston relief valve | E-RPEC-8WN | 350 bar | 95 L | T-10A | |
E-RPGC-8WN | 350 bar | 200 L | T-3A | ||
E-RPEC-VC08-2 | 350 bar | 95 L | T-10A | ||
E-RPGC-VC08-2 | 350 bar | 200 L | T-3A | ||
Pressure reducing/relieving cartridge valve | E-PR08-32 | 240 bar | 11 L | VC08-3 | |
E-PR10-32 | 210 bar | 30 L | VC10-3 | ||
E-PR10-36 | 210 bar | 55 L | VC10-3 | ||
Direct-acting, pressure reducing/relieving valve |
E-PRFB | 350 bar | 8 L | T-2A | |
E-PRDB | 350 bar | 40 L | T-11A | ||
Pilot-operated, pressure reducing/relieving valve |
E-PPDB | 350 bar | 40 L | T-11A | |
E-PPFB | 350 bar | 80 L | T-2A | ||
E-PPHB | 350 bar | 160 L | T-17A | ||
E-PPJB | 350 bar | 320 L | T-19A | ||
Pilot-operated, pressure reducing/relieving valve with drilled piston orifice |
E-PPDF | 350 bar | 40 L | T-11A | |
Pilot-operated, pressure reducing/relieving valve with drain to port 4 |
E-PVDA | 350 bar | 40 L | T-21A | |
E-PVFA | 350 bar | 80 L | T-22A | ||
Ventable, pilot-operated pressure reducing/relieving valve | E-PVDB | 350 bar | 40 L | T-21A | |
E-PVFB | 350 bar | 80 L | T-22A | ||
Pressure reducing/relieving cartridge valve | E-PRES50-30 | 345 bar | 55 L | VC10-3C | |
Pilot-operated, pressure reducing valve |
E-PBBB | 350 bar | 20 L | T-163A | |
E-PBDB | 350 bar |
40 L | T-11A | ||
E-PBFB | 350 bar |
80 L | T-2A | ||
E-PBHB | 350 bar |
160 L | T-17A | ||
E-PBJB | 350 bar |
320 L | T-19A | ||
Pilot-operated, pressure reducing valve |
E-PBDB-8WN | 350 bar | 40 L | T-11A | |
E-PBFB-8WN | 350 bar | 80 L | T-2A | ||
E-PBDB-VC08-2 | 350 bar | 40 L | T-11A | ||
E-PBFB-VC08-2 | 350 bar | 80 L | T-2A | ||
Direct-acting sequence valve - internal pilot |
E-PS08-30 |
240 bar | 20 L | VC08-3 | |
E-PS10-30 |
210 bar | 35 L | VC10-3 | ||
E-PS10-31 |
210 bar | 35 L | VC10-3 | ||
Sequence valve - External Pilot |
E-PS08-32 |
240 bar | 18 L | VC08-3 | |
E-PS10-32 | 210 bar | 35 L | VC10-3 | ||
Sequence valve, pilot operated - internal pilot | E-PS10-36 | 240 bar | 57 L | VC10-3 | |
Direct-acting sequence valve without reverse flow check | E-SXCA | 350 bar | 60 L | T-11A | |
E-SXEA | 350 bar | 120 L | T-2A | ||
Direct-acting sequence valve with reverse flow check |
E-SCCA | 350 bar | 60 L | T-11A | |
E-SCEA | 350 bar | 120 L | T-2A | ||
E-SCGA | 350 bar | 240 L | T-17A | ||
E-SCIA | 350 bar | 480 L | T-19A | ||
Atmospherically referenced, direct-acting sequence valve with reverse flow check | E-SCCB | 350 bar | 60 L | T-13A | |
Pilot-operated, balanced piston sequence valve |
E-RSBC | 350 bar | 30 L | T-163A | |
E-RSDC | 350 bar | 60 L | T-11A | ||
E-RSFC | 350 bar | 120 L | T-2A | ||
E-RSHC | 350 bar | 240 L | T-17A | ||
E-RSJC | 350 bar | 480 L | T-19A | ||
Kick-down, pilot-operated, balanced piston sequence valve |
E-SQBB | 350 bar | 30 L | T-163A | |
E-SQDB | 350 bar | 60 L | T-11A | ||
E-SQFB | 350 bar | 120 L | T-2A | ||
E-SQHB | 350 bar | 240 L | T-17A | ||
E-SQJB | 350 bar | 480 L | T-19A | ||
Pilot-operated, balanced piston sequence valve |
E-RSDC-8WN | 350 bar | 60 L | T-11A | |
E-RSFC-8WN | 350 bar |
120 L | T-2A | ||
E-RSDC-VC08-2 | 350 bar |
60 L | T-11A | ||
E-RSDC-VC08-2 | 350 bar |
120 L | T-2A |